|
| 2026 Call Totals |
| January | 16 |
| February | 27 |
| March | 12 |
| April | 16 |
| May | 12 |
| June | 21 |
| July | 21 |
| August | 23 |
| September | 9 |
| October | 0 |
| November | 0 |
| December | 0 |
| Total | 157 |
| Call Totals |
| 2025 | 174 |
| 2024 | 166 |
| 2023 | 166 |
| 2022 | 133 |
| 2021 | 144 |
| 2020 | 133 |
| 2019 | 130 |
| 2018 | 123 |
| 2017 | 125 |
| 2016 | 111 |
| 2015 | 96 |
| 2014 | 121 |
| 2013 | 130 |
| 2012 | 143 |
| 2011 | 173 |
| Web Counters |
Website Visitors Since April 30, 2010
|
Visitors Today
Oct 28, 2026
|
|
|
|
Present Active Members – (2014-2015)
Lizbeth Buck President
Anna Delle Femine Vice President
Gloria Glidden Treasurer
Maria Avallone Secretary
Diane Conklin Krissy O’Connell
Vicky Delle Femine Nora Taktajian
Melanie Herrmann Judy Schaefer
Liz Kozman Kerrie Wemmer
Kimberly Massaro Dana Navan
Associate Members
Nancy Marrone
Lisa Connelly
Karen Hogdahl
Jen Baisley
Audrey Dominek
Maura Walsh
|
|
|